Internet Momentum Portfolio

Signal: MACD>0 AND Hist>0 · Weekly · Rank: Hist/Close · Max 20 positions · Hold until signal off · S&P500 EMA10≥EMA20 filter

Last scan: 2026-04-25
Inception: 2026-02-25
Starting NAV: $100,000
Portfolio NAV
$100,000
from $100,000
Total Return
+0.00%
since inception
This Week
+0.00%
weekly return
Holdings
11/20
Qualifying
11
of 95 scanned
Universe
95
tickers tracked

NAV History

$100k starting capital

Current Holdings

11 positions · equal weight at entry · hold until signal off
TickerNameRegionEntry Date Entry PriceCurrentP&L %P&L $ Cost BasisRank Score
036570.KSNCSoft KR 2026-04-25 $270,500.0000$270,500.0000 +0.00% $+0 $9,091 0.01395
4385.TMercari JP 2026-04-25 $3,995.0000$3,995.0000 +0.00% $+0 $9,091 0.00685
ABNBAirbnb US 2026-04-25 $142.8200$142.8200 +0.00% $+0 $9,091 0.00899
AMZNAmazon US 2026-04-25 $263.9900$263.9900 +0.00% $+0 $9,091 0.01652
CARGCarGurus US 2026-04-25 $37.6200$37.6200 +0.00% $+0 $9,091 0.01402
EBAYeBay US 2026-04-25 $97.9400$97.9400 +0.00% $+0 $9,091 0.00997
MTCHMatch Group US 2026-04-25 $36.7500$36.7500 +0.00% $+0 $9,091 0.01602
NETCloudflare US 2026-04-25 $207.0700$207.0700 +0.00% $+0 $9,091 0.00426
ROKURoku US 2026-04-25 $115.2200$115.2200 +0.00% $+0 $9,091 0.01319
TWLOTwilio US 2026-04-25 $143.7900$143.7900 +0.00% $+0 $9,091 0.00962
ZMZoom US 2026-04-25 $92.0300$92.0300 +0.00% $+0 $9,091 0.00433

This Week's Scan

11 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
AMZNAmazon US $263.9900 +3.4452 -0.9156 +4.3608 0.01652 YES HELD
MTCHMatch Group US $36.7500 +0.3055 -0.2832 +0.5887 0.01602 YES HELD
CARGCarGurus US $37.6200 +0.2392 -0.2881 +0.5273 0.01402 YES HELD
036570.KSNCSoft KR $270,500.0000 +11411.3116 +7637.1039 +3774.2077 0.01395 YES HELD
ROKURoku US $115.2200 +2.8261 +1.3062 +1.5199 0.01319 YES HELD
EBAYeBay US $97.9400 +3.3087 +2.3323 +0.9763 0.00997 YES HELD
TWLOTwilio US $143.7900 +3.6141 +2.2307 +1.3833 0.00962 YES HELD
ABNBAirbnb US $142.8200 +1.9199 +0.6357 +1.2842 0.00899 YES HELD
4385.TMercari JP $3,995.0000 +320.3972 +293.0177 +27.3795 0.00685 YES HELD
ZMZoom US $92.0300 +0.4193 +0.0203 +0.3989 0.00433 YES HELD
NETCloudflare US $207.0700 +1.5971 +0.7157 +0.8814 0.00426 YES HELD
BMBLBumble US $4.2700 -0.2511 -0.4563 +0.2052 0.04806 NO
GRPNGroupon US $14.6700 -1.9655 -2.4154 +0.4500 0.03068 NO
TTDThe Trade Desk US $23.9700 -7.1183 -7.6585 +0.5402 0.02254 NO
YELPYelp US $28.7400 -1.1755 -1.8112 +0.6358 0.02212 NO
259960.KSKrafton KR $274,500.0000 -6960.7007 -12835.5978 +5874.8971 0.02140 NO
XYZBlock US $71.6300 -0.5179 -1.9722 +1.4543 0.02030 NO
CPNGCoupang US $20.5100 -1.7725 -2.1797 +0.4072 0.01985 NO
JDJD.com US $30.2700 -0.2249 -0.8162 +0.5913 0.01953 NO
PYPLPayPal US $50.4800 -4.3266 -5.2687 +0.9421 0.01866 NO
NFLXNetflix US $92.4400 -2.2677 -3.9441 +1.6764 0.01813 NO
AUTO.LAuto Trader UK $504.4000 -55.7352 -64.6496 +8.9143 0.01767 NO
COINCoinbase US $199.7700 -24.2353 -27.6588 +3.4235 0.01714 NO
PINSPinterest US $19.9200 -2.8347 -3.1668 +0.3321 0.01667 NO
WIXWix US $75.6700 -13.6090 -14.8642 +1.2552 0.01659 NO
TDOCTeladoc US $5.7500 -0.5499 -0.6384 +0.0885 0.01539 NO
RMV.LRightmove UK $436.0000 -48.4152 -54.6666 +6.2515 0.01434 NO
ETSYEtsy US $62.7900 -0.2978 -1.1625 +0.8646 0.01377 NO
CARTInstacart US $42.1700 -0.5486 -1.1105 +0.5619 0.01333 NO
REA.AXREA Group AU $170.9100 -11.6931 -13.6125 +1.9194 0.01123 NO
SNAPSnap US $5.6500 -0.7497 -0.8128 +0.0631 0.01117 NO
3690.HKMeituan HK $82.4500 -6.7039 -7.6195 +0.9156 0.01111 NO
ALE.WAAllegro PL $30.2000 -1.1129 -1.4228 +0.3099 0.01026 NO
GDDYGoDaddy US $86.0400 -14.0802 -14.8791 +0.7989 0.00928 NO
TRIPTripAdvisor US $11.1900 -1.1689 -1.2715 +0.1026 0.00917 NO
ZAL.DEZalando EU $21.9400 -0.9136 -1.1142 +0.2007 0.00915 NO
POLICYBZR.NSPB Fintech IN $1,696.7000 -52.6176 -66.0225 +13.4049 0.00790 NO
METAMeta Platforms US $675.0300 -9.5568 -14.3390 +4.7821 0.00708 NO
CHWYChewy US $26.0200 -2.4185 -2.5664 +0.1479 0.00568 NO
HFG.DEHomeToGo EU $4.4410 -0.7512 -0.7749 +0.0237 0.00534 NO
SSTKShutterstock US $17.4800 -0.7351 -0.8222 +0.0871 0.00498 NO
TRVGTrivago US $2.7900 -0.1081 -0.1202 +0.0120 0.00430 NO
BKNGBooking Holdings US $180.2500 -7.8962 -8.5875 +0.6913 0.00383 NO
MELIMercadoLibre US $1,835.2200 -107.7586 -110.1576 +2.3990 0.00131 NO
UBERUber US $74.6400 -3.6579 -3.7478 +0.0899 0.00120 NO
DASHDoorDash US $176.7800 -15.5892 -15.7558 +0.1666 0.00094 NO
FVRRFiverr US $10.6400 -3.1719 -3.1777 +0.0058 0.00055 NO
DHER.DEDelivery Hero EU $19.5000 -1.2595 -1.2619 +0.0024 0.00012 NO
JUSTDIAL.NSJust Dial IN $527.4000 -67.0358 -66.7356 -0.3002 -0.00057 NO
RBLXRoblox US $56.0900 -10.9199 -10.8522 -0.0676 -0.00120 NO
PDDPDD Holdings US $98.0300 -4.5859 -4.4260 -0.1600 -0.00163 NO
NYKAA.NSNykaa IN $262.7900 +4.7046 +5.2338 -0.5292 -0.00201 NO
GRABGrab Holdings US $3.9000 -0.3537 -0.3427 -0.0111 -0.00285 NO
TTWOTake-Two Interactive US $210.7500 -8.9404 -8.3390 -0.6014 -0.00285 NO
GOOGLAlphabet US $344.4000 +15.3941 +16.4908 -1.0967 -0.00318 NO
MMYTMakeMyTrip US $46.0200 -11.1200 -10.9539 -0.1661 -0.00361 NO
EXPEExpedia US $251.4400 +2.4961 +3.6076 -1.1115 -0.00442 NO
UUnity Software US $26.0100 -3.7424 -3.6195 -0.1229 -0.00473 NO
ADYEN.ASAdyen EU $975.1000 -131.9307 -127.3182 -4.6125 -0.00473 NO
PAYTM.NSPaytm IN $1,147.3500 -23.8806 -18.3705 -5.5101 -0.00480 NO
ZGZillow US $45.6300 -7.3599 -7.0968 -0.2632 -0.00577 NO
EAElectronic Arts US $202.6700 +4.1175 +5.3552 -1.2377 -0.00611 NO
DBXDropbox US $24.0200 -1.2814 -1.1250 -0.1564 -0.00651 NO
HOODRobinhood US $84.7100 -8.4761 -7.9081 -0.5680 -0.00671 NO
NAUKRI.NSInfo Edge IN $984.9500 -95.6628 -88.8339 -6.8289 -0.00693 NO
SWIGGY.NSSwiggy IN $287.1000 -29.8085 -27.5518 -2.2568 -0.00786 NO
TCOMTrip.com US $53.1100 -4.3045 -3.8798 -0.4247 -0.00800 NO
SHOPShopify US $125.8300 -6.1767 -5.0967 -1.0800 -0.00858 NO
PRX.ASProsus EU $41.5350 -2.9403 -2.5153 -0.4250 -0.01023 NO
SESea Limited US $85.4400 -16.2859 -15.3883 -0.8976 -0.01051 NO
LYFTLyft US $14.2400 -1.2636 -1.1136 -0.1500 -0.01053 NO
RDDTReddit US $154.8900 -14.6817 -13.0341 -1.6476 -0.01064 NO
NTESNetEase US $110.5800 -5.3985 -4.1883 -1.2102 -0.01094 NO
069080.KSKakao Games KR $12,310.0000 -215.4270 -80.2244 -135.2027 -0.01098 NO
AKAMAkamai US $95.2500 +4.5561 +5.6139 -1.0578 -0.01111 NO
ASC.LASOS UK $260.0000 -13.6355 -10.3294 -3.3061 -0.01272 NO
ANGIAngi Inc US $7.4800 -1.8951 -1.7956 -0.0995 -0.01330 NO
4755.TRakuten JP $775.3000 -42.2597 -31.9324 -10.3272 -0.01332 NO
0700.HKTencent HK $493.4000 -24.6187 -17.2416 -7.3771 -0.01495 NO
APPApplovin US $448.2900 -29.6702 -21.9137 -7.7565 -0.01730 NO
NUNu Holdings US $14.5100 -0.2546 +0.0115 -0.2661 -0.01834 NO
BABAAlibaba US $135.8200 -4.9065 -2.3995 -2.5069 -0.01846 NO
BIDUBaidu US $128.7100 -0.1626 +2.3082 -2.4708 -0.01920 NO
035420.KSNAVER KR $214,000.0000 -7982.0445 -3500.3956 -4481.6489 -0.02094 NO
SOFISoFi Technologies US $18.4400 -1.9037 -1.4931 -0.4106 -0.02227 NO
035720.KSKakao KR $48,050.0000 -2652.0571 -1498.7733 -1153.2838 -0.02400 NO
HUYAHuya US $3.0900 +0.0207 +0.1133 -0.0926 -0.02997 NO
WWayfair US $78.7800 -3.1842 -0.8090 -2.3752 -0.03015 NO
IQiQIYI US $1.1700 -0.2291 -0.1852 -0.0438 -0.03744 NO
BILIBilibili US $22.2500 -0.7163 +0.1261 -0.8423 -0.03786 NO
3659.TNexon JP $2,654.5000 -175.5015 -59.0371 -116.4644 -0.04387 NO
TMETencent Music US $9.3400 -2.4950 -1.9934 -0.5016 -0.05370 NO
1024.HKKuaishou HK $43.7000 -6.4735 -3.7025 -2.7710 -0.06341 NO
UPWKUpwork US $10.6300 -1.8270 -1.1511 -0.6759 -0.06358 NO
JMIAJumia Technologies US $7.1400 -0.7554 -0.2794 -0.4760 -0.06667 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
2026-04-25 NET Cloudflare BUY $207.0700 rank_11_of_11
2026-04-25 ZM Zoom BUY $92.0300 rank_10_of_11
2026-04-25 4385.T Mercari BUY $3,995.0000 rank_9_of_11
2026-04-25 ABNB Airbnb BUY $142.8200 rank_8_of_11
2026-04-25 TWLO Twilio BUY $143.7900 rank_7_of_11
2026-04-25 EBAY eBay BUY $97.9400 rank_6_of_11
2026-04-25 ROKU Roku BUY $115.2200 rank_5_of_11
2026-04-25 036570.KS NCSoft BUY $270,500.0000 rank_4_of_11
2026-04-25 CARG CarGurus BUY $37.6200 rank_3_of_11
2026-04-25 MTCH Match Group BUY $36.7500 rank_2_of_11
2026-04-25 AMZN Amazon BUY $263.9900 rank_1_of_11