Internet Momentum Portfolio

Signal: MACD>0 AND Hist>0 · Weekly · Rank: Hist/Close · Max 20 positions · Hold until signal off · S&P500 EMA10≥EMA20 filter

Last scan: 2026-10-17
Inception: 2026-02-25
Starting NAV: $100,000
⚠ Data Warnings (2)
Portfolio NAV
$98,398
from $100,000
Total Return
-1.60%
since inception
XIRR
-2.49%
annualized return
S&P 500
+6.90%
portfolio -8.50 pts vs S&P 500
This Week
-1.00%
weekly return
Holdings
20/20
Qualifying
24
of 93 scanned
Universe
95
tickers tracked

NAV History

portfolio vs S&P 500 from 2026-04-25

Current Holdings

20 positions · equal weight at entry · hold until signal off
TickerNameRegionEntry Date Entry PriceCurrentP&L %P&L $ Cost BasisRank Score
3659.TNexon JP 2026-09-26 $3,116.0000$2,811.5000 -9.77% $-482 $4,936 0.03722
ALE.WAAllegro PL 2026-09-26 $49.2650$55.6600 +12.98% $+641 $4,936 0.01074
ASC.LASOS UK 2026-09-26 $489.0000$455.5000 -6.85% $-338 $4,936 0.02505
DBXDropbox US 2026-09-26 $32.3200$35.5700 +10.06% $+496 $4,936 0.01057
GDDYGoDaddy US 2026-09-26 $97.1400$105.9600 +9.08% $+448 $4,936 0.02287
HOODRobinhood US 2026-09-26 $119.4000$98.8700 -17.19% $-849 $4,936 0.02292
JUSTDIAL.NSJust Dial IN 2026-09-26 $672.3500$713.2500 +6.08% $+300 $4,936 0.01124
METAMeta Platforms US 2026-09-26 $751.6600$709.3300 -5.63% $-278 $4,936 0.02138
MTCHMatch Group US 2026-10-03 $40.3200$42.9500 +6.52% $+376 $5,766 0.00222
NAUKRI.NSInfo Edge IN 2026-09-26 $1,254.8000$1,235.2000 -1.56% $-77 $4,936 0.01371
NETCloudflare US 2026-09-26 $349.0200$296.3000 -15.11% $-746 $4,936 0.01595
NUNu Holdings US 2026-10-10 $16.1200$14.5600 -9.68% $-481 $4,970 0.00973
PAYTM.NSPaytm IN 2026-09-26 $1,674.0000$1,693.5000 +1.16% $+57 $4,936 0.02777
PYPLPayPal US 2026-09-26 $55.0400$56.7000 +3.02% $+149 $4,936 0.00873
RMV.LRightmove UK 2026-10-10 $502.6000$534.8000 +6.41% $+318 $4,970 0.00850
SHOPShopify US 2026-09-26 $142.2500$169.5200 +19.17% $+946 $4,936 0.01221
TWLOTwilio US 2026-09-26 $275.8000$244.3700 -11.40% $-562 $4,936 0.00933
UUnity Software US 2026-09-26 $41.5500$40.4000 -2.77% $-137 $4,936 0.02426
WWayfair US 2026-09-26 $98.1500$107.2800 +9.30% $+459 $4,936 0.01147
WIXWix US 2026-10-10 $76.5600$75.0100 -2.02% $-101 $4,970 0.04125

This Week's Scan

24 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
BMBLBumble US $5.9400 +0.0310 -0.1909 +0.2219 0.03736 YES
WIXWix US $75.0100 +0.4284 -2.2781 +2.7065 0.03608 YES HELD
SNAPSnap US $6.1300 +0.0468 -0.1293 +0.1761 0.02873 YES
3659.TNexon JP $2,811.5000 +106.1443 +36.9312 +69.2130 0.02462 YES HELD
SHOPShopify US $169.5200 +9.0424 +4.9156 +4.1268 0.02434 YES HELD
METAMeta Platforms US $709.3300 +23.7414 +7.1688 +16.5726 0.02336 YES HELD
GDDYGoDaddy US $105.9600 +1.7405 -0.4901 +2.2306 0.02105 YES HELD
ASC.LASOS UK $455.5000 +51.3362 +43.1601 +8.1761 0.01795 YES HELD
ALE.WAAllegro PL $55.6600 +4.9002 +4.1564 +0.7438 0.01336 YES HELD
RMV.LRightmove UK $534.8000 +5.5752 -1.1879 +6.7631 0.01265 YES HELD
UUnity Software US $40.4000 +3.8294 +3.4033 +0.4261 0.01055 YES HELD
NUNu Holdings US $14.5600 +0.0807 -0.0548 +0.1355 0.00931 YES HELD
WWayfair US $107.2800 +5.9905 +5.0021 +0.9884 0.00921 YES HELD
TWLOTwilio US $244.3700 +27.7150 +25.5933 +2.1217 0.00868 YES HELD
PAYTM.NSPaytm IN $1,693.5000 +144.8838 +130.8543 +14.0295 0.00828 YES HELD
NETCloudflare US $296.3000 +30.2418 +28.0527 +2.1891 0.00739 YES HELD
JUSTDIAL.NSJust Dial IN $713.2500 +18.4627 +14.7434 +3.7193 0.00522 YES HELD
PYPLPayPal US $56.7000 +1.4150 +1.1457 +0.2693 0.00475 YES HELD
LYFTLyft US $16.8200 +0.2158 +0.1502 +0.0656 0.00390 YES
DBXDropbox US $35.5700 +2.0786 +1.9837 +0.0949 0.00267 YES HELD
MTCHMatch Group US $42.9500 +2.0091 +1.9208 +0.0883 0.00206 YES HELD
HOODRobinhood US $98.8700 +4.8854 +4.8204 +0.0650 0.00066 YES HELD
NAUKRI.NSInfo Edge IN $1,235.2000 +38.3300 +37.5756 +0.7544 0.00061 YES HELD
EBAYeBay US $120.2800 +3.2680 +3.2028 +0.0653 0.00054 YES
ANGIAngi Inc US $6.2000 -0.5579 -0.9100 +0.3521 0.05679 NO
RBLXRoblox US $49.5500 -3.4883 -5.4649 +1.9766 0.03989 NO
TTDThe Trade Desk US $12.2300 -3.7884 -4.1416 +0.3532 0.02888 NO
TMETencent Music US $8.6300 -0.9153 -1.1413 +0.2260 0.02619 NO
UPWKUpwork US $8.4300 -0.8969 -1.1053 +0.2084 0.02472 NO
COINCoinbase US $173.1600 -3.2078 -7.1984 +3.9906 0.02305 NO
FVRRFiverr US $8.5900 -1.1816 -1.3342 +0.1526 0.01776 NO
ZGZillow US $31.8800 -3.8891 -4.4276 +0.5384 0.01689 NO
IQiQIYI US $0.9510 -0.1155 -0.1274 +0.0119 0.01251 NO
HFG.DEHomeToGo EU $3.0380 -0.5484 -0.5849 +0.0365 0.01201 NO
SSTKShutterstock US $4.4400 -2.8356 -2.8840 +0.0484 0.01090 NO
HUYAHuya US $2.2100 -0.1506 -0.1738 +0.0232 0.01050 NO
JMIAJumia Technologies US $5.8300 -0.3738 -0.4162 +0.0424 0.00727 NO
ADYEN.ASAdyen EU $942.6000 -25.6465 -32.4273 +6.7808 0.00719 NO
AUTO.LAuto Trader UK $533.6000 -8.5177 -11.8230 +3.3054 0.00619 NO
PDDPDD Holdings US $80.9700 -4.7826 -5.1984 +0.4158 0.00513 NO
CHWYChewy US $20.9700 -1.4880 -1.5807 +0.0927 0.00442 NO
REA.AXREA Group AU $161.4200 -2.2720 -2.9344 +0.6624 0.00410 NO
035720.KSKakao KR $31,850.0000 -3779.9715 -3900.7958 +120.8243 0.00379 NO
CPNGCoupang US $14.2700 -1.3395 -1.3841 +0.0446 0.00313 NO
TCOMTrip.com US $40.0100 -3.5779 -3.6907 +0.1128 0.00282 NO
MELIMercadoLibre US $1,834.0000 -0.6721 -5.6677 +4.9956 0.00272 NO
BABAAlibaba US $109.1100 -5.2959 -5.5400 +0.2441 0.00224 NO
PRX.ASProsus EU $35.9500 -1.9304 -1.9997 +0.0693 0.00193 NO
0700.HKTencent HK $417.8000 -19.1148 -19.6553 +0.5405 0.00129 NO
BILIBilibili US $14.0700 -1.9606 -1.9785 +0.0179 0.00127 NO
NFLXNetflix US $70.5300 -4.6966 -4.7530 +0.0564 0.00080 NO
NTESNetEase US $126.0600 -0.2656 -0.2394 -0.0262 -0.00021 NO
PINSPinterest US $21.9100 -0.4335 -0.4195 -0.0140 -0.00064 NO
UBERUber US $70.3500 -1.4048 -1.2503 -0.1545 -0.00220 NO
NYKAA.NSNykaa IN $345.0000 +17.8207 +18.6587 -0.8380 -0.00243 NO
RDDTReddit US $156.1400 -4.2883 -3.8507 -0.4376 -0.00280 NO
CARTInstacart US $49.8300 +1.4886 +1.6480 -0.1594 -0.00320 NO
ABNBAirbnb US $173.7000 +8.6461 +9.4775 -0.8314 -0.00479 NO
GRABGrab Holdings US $2.9400 -0.2508 -0.2364 -0.0144 -0.00490 NO
ZAL.DEZalando EU $24.8700 -0.1130 +0.0108 -0.1238 -0.00498 NO
AMZNAmazon US $250.0000 +4.0059 +5.4728 -1.4669 -0.00587 NO
3690.HKMeituan HK $75.7000 -3.4542 -3.0091 -0.4451 -0.00588 NO
DASHDoorDash US $189.1500 +3.1776 +4.3140 -1.1364 -0.00601 NO
SWIGGY.NSSwiggy IN $234.3000 -12.8158 -11.3386 -1.4772 -0.00630 NO
GOOGLAlphabet US $340.5900 +3.2049 +5.8287 -2.6238 -0.00770 NO
ETSYEtsy US $85.1400 +3.3714 +4.0501 -0.6787 -0.00797 NO
ZMZoom US $94.1900 +1.1417 +1.9355 -0.7938 -0.00843 NO
ROKURoku US $154.5400 +9.7813 +11.1078 -1.3266 -0.00858 NO
1024.HKKuaishou HK $29.3000 -6.0463 -5.7718 -0.2745 -0.00937 NO
SOFISoFi Technologies US $14.5500 -0.8488 -0.6997 -0.1491 -0.01025 NO
XYZBlock US $77.8900 +2.0172 +2.8489 -0.8317 -0.01068 NO
EXPEExpedia US $288.9500 +9.5104 +12.6674 -3.1570 -0.01093 NO
JDJD.com US $27.0100 -0.6042 -0.3027 -0.3015 -0.01116 NO
SESea Limited US $93.7700 -1.6190 -0.5496 -1.0694 -0.01141 NO
MMYTMakeMyTrip US $46.6000 -2.5303 -1.9063 -0.6240 -0.01339 NO
DHER.DEDelivery Hero EU $37.9000 +2.5138 +3.0470 -0.5332 -0.01407 NO
035420.KSNAVER KR $180,000.0000 -9025.0091 -6390.0801 -2634.9290 -0.01464 NO
036570.KSNCSoft KR $207,000.0000 -6809.7968 -3663.6414 -3146.1554 -0.01520 NO
TTWOTake-Two Interactive US $205.2800 -5.1365 -1.4639 -3.6726 -0.01789 NO
4755.TRakuten JP $644.3000 -38.7046 -27.1673 -11.5373 -0.01791 NO
259960.KSKrafton KR $194,100.0000 -15591.6009 -12101.6773 -3489.9236 -0.01798 NO
BKNGBooking Holdings US $163.4500 -4.3126 -0.8425 -3.4701 -0.02123 NO
CARGCarGurus US $30.2800 -0.6731 -0.0078 -0.6653 -0.02197 NO
YELPYelp US $19.8800 -1.8531 -1.4139 -0.4392 -0.02209 NO
BIDUBaidu US $80.1400 -9.8941 -7.8620 -2.0321 -0.02536 NO
TRIPTripAdvisor US $9.3200 -0.9786 -0.7249 -0.2537 -0.02722 NO
APPApplovin US $266.1300 -54.9621 -46.0362 -8.9259 -0.03354 NO
4385.TMercari JP $3,821.0000 -0.0226 +134.5050 -134.5276 -0.03521 NO
AKAMAkamai US $87.8100 -2.9702 +0.1303 -3.1005 -0.03531 NO
TDOCTeladoc US $5.6700 -0.3222 -0.0982 -0.2240 -0.03951 NO
GRPNGroupon US $16.5700 +0.0541 +0.7917 -0.7376 -0.04451 NO
TRVGTrivago US $3.9400 +0.2764 +0.5150 -0.2386 -0.06056 NO
POLICYBZR.NSPB Fintech IN $1,070.0000 -118.4612 -39.4914 -78.9698 -0.07380 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
2026-10-10 RMV.L Rightmove BUY $502.6000 rank_3_of_4
2026-10-10 NU Nu Holdings BUY $16.1200 rank_2_of_4
2026-10-10 WIX Wix BUY $76.5600 rank_1_of_4
2026-10-03 MTCH Match Group BUY $40.3200 rank_1_of_1
2026-10-03 MELI MercadoLibre SELL $1,696.5601 -3.20% signal_off
2026-10-03 DASH DoorDash SELL $189.1500 -2.18% signal_off
2026-10-03 SE Sea Limited SELL $95.1900 -4.38% signal_off
2026-10-03 RMV.L Rightmove SELL $450.3000 +0.51% signal_off
2026-09-26 MELI MercadoLibre BUY $1,752.6100 rank_20_of_25
2026-09-26 DASH DoorDash BUY $193.3600 rank_19_of_25
2026-09-26 SE Sea Limited BUY $99.5500 rank_18_of_25
2026-09-26 PYPL PayPal BUY $55.0400 rank_17_of_25
2026-09-26 TWLO Twilio BUY $275.8000 rank_16_of_25
2026-09-26 DBX Dropbox BUY $32.3200 rank_15_of_25
2026-09-26 ALE.WA Allegro BUY $49.2650 rank_14_of_25
2026-09-26 JUSTDIAL.NS Just Dial BUY $672.3500 rank_13_of_25
2026-09-26 W Wayfair BUY $98.1500 rank_12_of_25
2026-09-26 RMV.L Rightmove BUY $448.0000 rank_11_of_25
2026-09-26 SHOP Shopify BUY $142.2500 rank_10_of_25
2026-09-26 NAUKRI.NS Info Edge BUY $1,254.8000 rank_9_of_25
2026-09-26 NET Cloudflare BUY $349.0200 rank_8_of_25
2026-09-26 META Meta Platforms BUY $751.6600 rank_7_of_25
2026-09-26 GDDY GoDaddy BUY $97.1400 rank_6_of_25
2026-09-26 HOOD Robinhood BUY $119.4000 rank_5_of_25
2026-09-26 U Unity Software BUY $41.5500 rank_4_of_25
2026-09-26 ASC.L ASOS BUY $489.0000 rank_3_of_25
2026-09-26 PAYTM.NS Paytm BUY $1,674.0000 rank_2_of_25
2026-09-26 3659.T Nexon BUY $3,116.0000 rank_1_of_25
2026-09-12 SHOP Shopify SELL $128.7900 -16.55% cash_rule_sp500_ema10_below_ema20
2026-09-12 SE Sea Limited SELL $106.2400 -9.61% cash_rule_sp500_ema10_below_ema20
2026-09-12 CARG CarGurus SELL $34.4250 -11.70% cash_rule_sp500_ema10_below_ema20
2026-09-12 NET Cloudflare SELL $306.5300 +2.08% cash_rule_sp500_ema10_below_ema20
2026-09-12 EXPE Expedia SELL $280.8300 -9.61% cash_rule_sp500_ema10_below_ema20
2026-09-12 BKNG Booking Holdings SELL $173.9200 -18.89% cash_rule_sp500_ema10_below_ema20
2026-09-12 PAYTM.NS Paytm SELL $1,807.5000 +25.38% cash_rule_sp500_ema10_below_ema20
2026-09-12 DBX Dropbox SELL $35.5600 +2.15% cash_rule_sp500_ema10_below_ema20
2026-09-12 LYFT Lyft SELL $15.3200 -12.26% cash_rule_sp500_ema10_below_ema20
2026-09-12 W Wayfair SELL $98.5700 -7.53% cash_rule_sp500_ema10_below_ema20
2026-09-12 DASH DoorDash SELL $201.9500 -6.62% cash_rule_sp500_ema10_below_ema20
2026-09-12 ALE.WA Allegro SELL $45.0000 -2.32% cash_rule_sp500_ema10_below_ema20
2026-09-12 TRVG Trivago SELL $5.6200 +0.00% cash_rule_sp500_ema10_below_ema20
2026-09-12 NAUKRI.NS Info Edge SELL $1,265.0000 +3.24% cash_rule_sp500_ema10_below_ema20
2026-09-12 ASC.L ASOS SELL $413.5000 +6.71% cash_rule_sp500_ema10_below_ema20
2026-09-12 U Unity Software SELL $43.9600 +2.23% cash_rule_sp500_ema10_below_ema20
2026-09-12 PYPL PayPal SELL $53.7200 -9.06% cash_rule_sp500_ema10_below_ema20
2026-09-12 JUSTDIAL.NS Just Dial SELL $668.7500 -1.88% cash_rule_sp500_ema10_below_ema20
2026-09-12 ETSY Etsy SELL $72.7600 -14.95% signal_off
2026-09-12 PINS Pinterest SELL $19.0500 -19.55% signal_off
2026-08-29 SHOP Shopify BUY $154.3300 rank_1_of_18
2026-08-29 GRPN Groupon SELL $19.4700 -22.21% signal_off
2026-08-22 SE Sea Limited BUY $117.5300 rank_1_of_18
2026-08-22 ZAL.DE Zalando SELL $22.4700 -10.62% signal_off
2026-08-08 CARG CarGurus BUY $38.9850 rank_20_of_38
2026-08-08 ETSY Etsy BUY $85.5500 rank_19_of_38
2026-08-08 ZAL.DE Zalando BUY $25.1400 rank_18_of_38
2026-08-08 NET Cloudflare BUY $300.2700 rank_17_of_38
2026-08-08 EXPE Expedia BUY $310.6800 rank_16_of_38
2026-08-08 BKNG Booking Holdings BUY $214.4200 rank_15_of_38
2026-08-08 PAYTM.NS Paytm BUY $1,441.6000 rank_14_of_38
2026-08-08 DBX Dropbox BUY $34.8100 rank_13_of_38
2026-08-08 LYFT Lyft BUY $17.4600 rank_12_of_38
2026-08-08 W Wayfair BUY $106.6000 rank_11_of_38
2026-08-08 DASH DoorDash BUY $216.2600 rank_10_of_38
2026-08-08 ALE.WA Allegro BUY $46.0700 rank_9_of_38
2026-08-08 TRVG Trivago BUY $5.6200 rank_8_of_38
2026-08-08 PINS Pinterest BUY $23.6800 rank_7_of_38
2026-08-08 NAUKRI.NS Info Edge BUY $1,225.3000 rank_6_of_38
2026-08-08 ASC.L ASOS BUY $387.5000 rank_5_of_38
2026-08-08 U Unity Software BUY $43.0000 rank_4_of_38
2026-08-08 PYPL PayPal BUY $59.0700 rank_3_of_38
2026-08-08 GRPN Groupon BUY $25.0300 rank_2_of_38
2026-08-08 JUSTDIAL.NS Just Dial BUY $681.5500 rank_1_of_38
2026-07-25 TRIP TripAdvisor SELL $13.7000 -6.04% cash_rule_sp500_ema10_below_ema20
2026-07-25 EXPE Expedia SELL $259.9400 -3.26% cash_rule_sp500_ema10_below_ema20
2026-07-25 NYKAA.NS Nykaa SELL $324.8000 +4.67% cash_rule_sp500_ema10_below_ema20
2026-07-25 DBX Dropbox SELL $29.1900 +2.21% cash_rule_sp500_ema10_below_ema20
2026-07-25 NET Cloudflare SELL $262.1500 +8.14% cash_rule_sp500_ema10_below_ema20
2026-07-25 TWLO Twilio SELL $191.4600 -8.53% cash_rule_sp500_ema10_below_ema20
2026-07-25 XYZ Block SELL $77.1500 -2.13% cash_rule_sp500_ema10_below_ema20
2026-07-25 ROKU Roku SELL $141.9700 -0.32% cash_rule_sp500_ema10_below_ema20
2026-07-25 TTWO Take-Two Interactive SELL $231.6500 -9.15% cash_rule_sp500_ema10_below_ema20
2026-07-25 CART Instacart SELL $42.2100 -7.80% cash_rule_sp500_ema10_below_ema20
2026-07-25 ZAL.DE Zalando SELL $27.0700 +0.15% cash_rule_sp500_ema10_below_ema20
2026-07-25 ETSY Etsy SELL $80.6200 +4.74% cash_rule_sp500_ema10_below_ema20
2026-07-25 ASC.L ASOS SELL $346.0000 +8.81% cash_rule_sp500_ema10_below_ema20
2026-07-25 ALE.WA Allegro SELL $44.8850 +16.77% cash_rule_sp500_ema10_below_ema20
2026-07-25 W Wayfair SELL $84.1800 -10.92% cash_rule_sp500_ema10_below_ema20
2026-07-25 HOOD Robinhood SELL $94.9100 -15.81% cash_rule_sp500_ema10_below_ema20
2026-07-25 TDOC Teladoc SELL $8.7700 -4.67% cash_rule_sp500_ema10_below_ema20
2026-07-25 DHER.DE Delivery Hero SELL $38.2600 +3.63% cash_rule_sp500_ema10_below_ema20
2026-07-25 GRPN Groupon SELL $25.8100 +0.90% cash_rule_sp500_ema10_below_ema20
2026-07-25 TRVG Trivago SELL $5.4600 +0.92% cash_rule_sp500_ema10_below_ema20
2026-07-18 TRIP TripAdvisor BUY $14.5800 rank_1_of_9
2026-07-18 APP Applovin SELL $424.5400 -19.45% signal_off
2026-07-04 EXPE Expedia BUY $268.6900 rank_20_of_23
2026-07-04 APP Applovin BUY $527.0600 rank_19_of_23
2026-07-04 NYKAA.NS Nykaa BUY $310.3000 rank_18_of_23
2026-07-04 DBX Dropbox BUY $28.5600 rank_17_of_23
2026-07-04 NET Cloudflare BUY $242.4100 rank_16_of_23
2026-07-04 TWLO Twilio BUY $209.3100 rank_15_of_23
2026-07-04 XYZ Block BUY $78.8300 rank_14_of_23
2026-07-04 ROKU Roku BUY $142.4300 rank_13_of_23
2026-07-04 TTWO Take-Two Interactive BUY $254.9900 rank_12_of_23
2026-07-04 CART Instacart BUY $45.7800 rank_11_of_23
2026-07-04 ZAL.DE Zalando BUY $27.0300 rank_10_of_23
2026-07-04 ETSY Etsy BUY $76.9700 rank_9_of_23
2026-07-04 ASC.L ASOS BUY $318.0000 rank_8_of_23
2026-07-04 ALE.WA Allegro BUY $38.4400 rank_7_of_23
2026-07-04 W Wayfair BUY $94.5000 rank_6_of_23
2026-07-04 HOOD Robinhood BUY $112.7300 rank_5_of_23
2026-07-04 TDOC Teladoc BUY $9.2000 rank_4_of_23
2026-07-04 DHER.DE Delivery Hero BUY $36.9200 rank_3_of_23
2026-07-04 GRPN Groupon BUY $25.5800 rank_2_of_23
2026-07-04 TRVG Trivago BUY $5.4100 rank_1_of_23
2026-06-27 ABNB Airbnb SELL $145.5600 +2.21% cash_rule_sp500_ema10_below_ema20
2026-06-27 NYKAA.NS Nykaa SELL $301.3500 -0.31% cash_rule_sp500_ema10_below_ema20
2026-06-27 CART Instacart SELL $47.4600 +15.07% cash_rule_sp500_ema10_below_ema20
2026-06-27 TDOC Teladoc SELL $8.3900 +19.01% cash_rule_sp500_ema10_below_ema20
2026-06-27 GRPN Groupon SELL $22.6000 +37.30% cash_rule_sp500_ema10_below_ema20
2026-06-27 ALE.WA Allegro SELL $37.1950 +6.99% cash_rule_sp500_ema10_below_ema20
2026-06-27 TRVG Trivago SELL $5.3100 +61.40% cash_rule_sp500_ema10_below_ema20
2026-06-27 DHER.DE Delivery Hero SELL $35.8100 +8.61% cash_rule_sp500_ema10_below_ema20
2026-06-27 ETSY Etsy SELL $78.0400 +23.54% cash_rule_sp500_ema10_below_ema20
2026-06-27 XYZ Block SELL $77.8200 +8.37% cash_rule_sp500_ema10_below_ema20
2026-06-27 NET Cloudflare SELL $237.2400 +14.57% cash_rule_sp500_ema10_below_ema20
2026-06-27 TWLO Twilio SELL $191.5700 +33.23% cash_rule_sp500_ema10_below_ema20
2026-06-27 EBAY eBay SELL $107.8700 +10.14% cash_rule_sp500_ema10_below_ema20
2026-06-27 ROKU Roku SELL $135.4000 +17.51% cash_rule_sp500_ema10_below_ema20
2026-06-27 MTCH Match Group SELL $37.1700 +1.14% cash_rule_sp500_ema10_below_ema20
2026-06-27 APP Applovin SELL $477.0800 -14.38% signal_off
2026-06-27 AKAM Akamai SELL $113.2900 -23.30% signal_off
2026-06-27 036570.KS NCSoft SELL $238,000.0000 -12.01% signal_off
2026-06-27 AMZN Amazon SELL $232.6900 -11.86% signal_off
2026-06-20 ABNB Airbnb BUY $142.4100 rank_2_of_2
2026-06-20 NYKAA.NS Nykaa BUY $302.3000 rank_1_of_2
2026-06-20 JD JD.com SELL $27.5700 -8.50% signal_off
2026-06-20 GOOGL Alphabet SELL $368.0300 -4.58% signal_off
2026-06-20 ZM Zoom SELL $86.3600 -6.16% signal_off
2026-06-13 CART Instacart BUY $41.2450 rank_1_of_2
2026-06-13 ABNB Airbnb SELL $132.2800 -7.38% signal_off
2026-06-06 APP Applovin BUY $557.2000 rank_3_of_4
2026-06-06 TDOC Teladoc BUY $7.0500 rank_2_of_4
2026-06-06 GRPN Groupon BUY $16.4600 rank_1_of_4
2026-06-06 BIDU Baidu SELL $121.6600 -10.10% signal_off
2026-06-06 NYKAA.NS Nykaa SELL $262.3000 -3.85% signal_off
2026-06-06 4385.T Mercari SELL $3,874.0000 -3.03% signal_off
2026-05-30 ALE.WA Allegro BUY $34.7650 rank_1_of_2
2026-05-23 TRVG Trivago BUY $3.2900 rank_2_of_2
2026-05-23 DHER.DE Delivery Hero BUY $32.9700 rank_1_of_2
2026-05-16 BIDU Baidu BUY $135.3300 rank_1_of_1
2026-05-16 CARG CarGurus SELL $28.6700 -23.79% signal_off
2026-05-09 NYKAA.NS Nykaa BUY $272.8000 rank_3_of_3
2026-05-09 AKAM Akamai BUY $147.7100 rank_2_of_3
2026-05-09 JD JD.com BUY $30.1300 rank_1_of_3
2026-05-02 GOOGL Alphabet BUY $385.6900 rank_3_of_3
2026-05-02 ETSY Etsy BUY $63.1700 rank_2_of_3
2026-05-02 XYZ Block BUY $71.8100 rank_1_of_3
2026-04-25 NET Cloudflare BUY $207.0700 rank_11_of_11
2026-04-25 ZM Zoom BUY $92.0300 rank_10_of_11
2026-04-25 4385.T Mercari BUY $3,995.0000 rank_9_of_11
2026-04-25 ABNB Airbnb BUY $142.8200 rank_8_of_11
2026-04-25 TWLO Twilio BUY $143.7900 rank_7_of_11
2026-04-25 EBAY eBay BUY $97.9400 rank_6_of_11
2026-04-25 ROKU Roku BUY $115.2200 rank_5_of_11
2026-04-25 036570.KS NCSoft BUY $270,500.0000 rank_4_of_11
2026-04-25 CARG CarGurus BUY $37.6200 rank_3_of_11
2026-04-25 MTCH Match Group BUY $36.7500 rank_2_of_11
2026-04-25 AMZN Amazon BUY $263.9900 rank_1_of_11