Internet Momentum Portfolio

Signal: MACD>0 AND Hist>0 · Weekly · Rank: Hist/Close · Max 20 positions · Hold until signal off · S&P500 EMA10≥EMA20 filter

Last scan: 2026-06-20
Inception: 2026-02-25
Starting NAV: $100,000
Portfolio NAV
$104,495
from $100,000
Total Return
+4.49%
since inception
This Week
+1.30%
weekly return
Holdings
19/20
Qualifying
19
of 95 scanned
Universe
95
tickers tracked

NAV History

$100k starting capital

Current Holdings

19 positions · equal weight at entry · hold until signal off
TickerNameRegionEntry Date Entry PriceCurrentP&L %P&L $ Cost BasisRank Score
036570.KSNCSoft KR 2026-04-25 $270,500.0000$277,000.0000 +2.40% $+218 $9,091 0.01395
ABNBAirbnb US 2026-06-20 $142.4100$142.4100 +0.00% $+0 $5,500 0.00219
AKAMAkamai US 2026-05-09 $147.7100$124.9100 -15.44% $-970 $6,285 0.01367
ALE.WAAllegro PL 2026-05-30 $34.7650$39.4300 +13.42% $+724 $5,395 0.02558
AMZNAmazon US 2026-04-25 $263.9900$244.3900 -7.42% $-675 $9,091 0.01652
APPApplovin US 2026-06-06 $557.2000$469.7100 -15.70% $-840 $5,352 0.02914
CARTInstacart US 2026-06-13 $41.2450$44.5500 +8.01% $+413 $5,158 0.00913
DHER.DEDelivery Hero EU 2026-05-23 $32.9700$36.7200 +11.37% $+622 $5,471 0.04483
EBAYeBay US 2026-04-25 $97.9400$108.2400 +10.52% $+956 $9,091 0.00997
ETSYEtsy US 2026-05-02 $63.1700$73.9500 +17.07% $+1,285 $7,529 0.01868
GRPNGroupon US 2026-06-06 $16.4600$16.1900 -1.64% $-88 $5,352 0.06107
MTCHMatch Group US 2026-04-25 $36.7500$35.4500 -3.54% $-322 $9,091 0.01602
NETCloudflare US 2026-04-25 $207.0700$224.0600 +8.20% $+746 $9,091 0.00426
NYKAA.NSNykaa IN 2026-06-20 $302.3000$302.3000 +0.00% $+0 $5,500 0.00733
ROKURoku US 2026-04-25 $115.2200$138.0700 +19.83% $+1,803 $9,091 0.01319
TDOCTeladoc US 2026-06-06 $7.0500$8.0700 +14.47% $+774 $5,352 0.04152
TRVGTrivago US 2026-05-23 $3.2900$4.6500 +41.34% $+2,262 $5,471 0.02152
TWLOTwilio US 2026-04-25 $143.7900$186.1700 +29.47% $+2,679 $9,091 0.00962
XYZBlock US 2026-05-02 $71.8100$74.7800 +4.14% $+311 $7,529 0.02378

This Week's Scan

19 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
DHER.DEDelivery Hero EU $36.7200 +3.9642 +1.7351 +2.2291 0.06071 YES HELD
GRPNGroupon US $16.1900 +0.0807 -0.5996 +0.6803 0.04202 YES HELD
TRVGTrivago US $4.6500 +0.2691 +0.0794 +0.1897 0.04080 YES HELD
TDOCTeladoc US $8.0700 +0.2155 -0.1061 +0.3216 0.03985 YES HELD
ALE.WAAllegro PL $39.4300 +1.2815 +0.0843 +1.1971 0.03036 YES HELD
TWLOTwilio US $186.1700 +21.4915 +16.3212 +5.1703 0.02777 YES HELD
ETSYEtsy US $73.9500 +3.3847 +1.5702 +1.8145 0.02454 YES HELD
ROKURoku US $138.0700 +10.2015 +7.1862 +3.0152 0.02184 YES HELD
APPApplovin US $469.7100 +0.2833 -7.8440 +8.1273 0.01730 YES HELD
NETCloudflare US $224.0600 +9.6443 +6.1689 +3.4754 0.01551 YES HELD
XYZBlock US $74.7800 +1.9347 +0.9214 +1.0133 0.01355 YES HELD
CARTInstacart US $44.5500 +0.4356 -0.1275 +0.5631 0.01264 YES HELD
AKAMAkamai US $124.9100 +12.9274 +11.5105 +1.4169 0.01134 YES HELD
NYKAA.NSNykaa IN $302.3000 +8.9239 +6.7069 +2.2170 0.00733 YES HELD
EBAYeBay US $108.2400 +6.3220 +5.5640 +0.7580 0.00700 YES HELD
036570.KSNCSoft KR $277,000.0000 +16940.4602 +15046.0129 +1894.4473 0.00684 YES HELD
MTCHMatch Group US $35.4500 +0.9492 +0.7824 +0.1667 0.00470 YES HELD
ABNBAirbnb US $142.4100 +2.1987 +1.8874 +0.3113 0.00219 YES HELD
AMZNAmazon US $244.3900 +8.1180 +7.8787 +0.2392 0.00098 YES HELD
FVRRFiverr US $10.3800 -2.1135 -2.4919 +0.3785 0.03646 NO
TTDThe Trade Desk US $18.5100 -5.3612 -6.0273 +0.6661 0.03599 NO
HOODRobinhood US $108.1500 -1.7199 -5.5303 +3.8104 0.03523 NO
UUnity Software US $27.4800 -1.1136 -2.0102 +0.8966 0.03263 NO
TRIPTripAdvisor US $12.9700 -0.4334 -0.8544 +0.4210 0.03246 NO
MMYTMakeMyTrip US $46.7200 -7.3772 -8.8909 +1.5137 0.03240 NO
PINSPinterest US $20.2700 -1.3720 -1.9837 +0.6117 0.03018 NO
SESea Limited US $91.2800 -10.7109 -12.9526 +2.2417 0.02456 NO
RDDTReddit US $174.9600 -4.2803 -8.4343 +4.1540 0.02374 NO
ASC.LASOS UK $274.0000 -1.4666 -7.7020 +6.2354 0.02276 NO
ZAL.DEZalando EU $24.2500 -0.1069 -0.6531 +0.5462 0.02252 NO
HFG.DEHomeToGo EU $4.0270 -0.5196 -0.6055 +0.0859 0.02133 NO
RBLXRoblox US $51.5300 -10.3235 -11.2377 +0.9141 0.01774 NO
JUSTDIAL.NSJust Dial IN $539.9000 -46.3348 -55.8224 +9.4876 0.01757 NO
RMV.LRightmove UK $417.9000 -34.2086 -41.4071 +7.1986 0.01723 NO
GDDYGoDaddy US $77.0400 -9.7019 -10.9896 +1.2877 0.01672 NO
AUTO.LAuto Trader UK $478.0000 -39.9895 -47.5398 +7.5503 0.01580 NO
TMETencent Music US $8.7300 -2.1096 -2.2454 +0.1358 0.01556 NO
SNAPSnap US $4.6600 -0.4300 -0.5004 +0.0704 0.01511 NO
035420.KSNAVER KR $229,500.0000 -1189.8255 -4361.8545 +3172.0290 0.01382 NO
DBXDropbox US $25.9700 -0.0450 -0.3876 +0.3426 0.01319 NO
NTESNetEase US $121.3300 -1.6473 -3.1680 +1.5207 0.01253 NO
TTWOTake-Two Interactive US $239.2800 -0.3357 -3.2963 +2.9605 0.01237 NO
WWayfair US $88.5200 -2.9536 -4.0011 +1.0475 0.01183 NO
NAUKRI.NSInfo Edge IN $984.2500 -72.2832 -83.2435 +10.9603 0.01114 NO
SOFISoFi Technologies US $17.9100 -1.5686 -1.7662 +0.1976 0.01103 NO
DASHDoorDash US $173.4600 -11.8406 -13.6922 +1.8516 0.01068 NO
LYFTLyft US $14.2800 -0.8585 -1.0094 +0.1510 0.01057 NO
ANGIAngi Inc US $5.0200 -1.7809 -1.8318 +0.0509 0.01014 NO
ADYEN.ASAdyen EU $875.8000 -101.9839 -110.5633 +8.5794 0.00980 NO
CPNGCoupang US $18.0000 -1.8639 -1.9856 +0.1217 0.00676 NO
POLICYBZR.NSPB Fintech IN $1,636.7000 -10.6478 -21.4363 +10.7885 0.00659 NO
PYPLPayPal US $42.5100 -3.7600 -4.0199 +0.2599 0.00611 NO
COINCoinbase US $163.2600 -19.7640 -20.6488 +0.8848 0.00542 NO
BKNGBooking Holdings US $171.7800 -7.7978 -8.7141 +0.9163 0.00533 NO
SWIGGY.NSSwiggy IN $254.0500 -27.9280 -28.6673 +0.7393 0.00291 NO
GRABGrab Holdings US $3.5700 -0.3425 -0.3511 +0.0085 0.00238 NO
3690.HKMeituan HK $71.8000 -5.9719 -6.1227 +0.1508 0.00210 NO
UBERUber US $71.6400 -3.0418 -3.1766 +0.1348 0.00188 NO
1024.HKKuaishou HK $47.2400 -5.4669 -5.5283 +0.0614 0.00130 NO
259960.KSKrafton KR $241,500.0000 -3769.3118 -4079.3914 +310.0797 0.00128 NO
MELIMercadoLibre US $1,635.1500 -112.0840 -112.4395 +0.3555 0.00022 NO
PRX.ASProsus EU $38.2150 -2.8202 -2.8277 +0.0075 0.00020 NO
JDJD.com US $27.5700 -0.0285 -0.0291 +0.0006 0.00002 NO
ZMZoom US $86.3600 +3.6426 +3.6501 -0.0075 -0.00009 NO
GOOGLAlphabet US $368.0300 +24.1739 +24.2251 -0.0512 -0.00014 NO
PAYTM.NSPaytm IN $1,090.1000 -18.6997 -17.2243 -1.4754 -0.00135 NO
4755.TRakuten JP $723.1000 -41.6019 -39.8346 -1.7673 -0.00244 NO
YELPYelp US $22.8800 -1.4611 -1.4050 -0.0561 -0.00245 NO
EAElectronic Arts US $202.1500 +2.3671 +3.1492 -0.7821 -0.00387 NO
REA.AXREA Group AU $140.0800 -11.5319 -10.9687 -0.5632 -0.00402 NO
EXPEExpedia US $240.9000 -1.8219 -0.7163 -1.1057 -0.00459 NO
SHOPShopify US $108.8500 -7.7048 -7.1770 -0.5277 -0.00485 NO
BMBLBumble US $2.9600 -0.3206 -0.3060 -0.0146 -0.00493 NO
TCOMTrip.com US $45.1000 -4.4717 -4.2212 -0.2505 -0.00555 NO
METAMeta Platforms US $577.2200 -17.4481 -14.0797 -3.3684 -0.00584 NO
0700.HKTencent HK $440.2000 -31.9484 -29.2491 -2.6993 -0.00613 NO
IQiQIYI US $1.0200 -0.2311 -0.2240 -0.0071 -0.00696 NO
JMIAJumia Technologies US $7.0400 -0.7375 -0.6849 -0.0525 -0.00746 NO
ZGZillow US $32.4900 -7.4752 -7.2298 -0.2454 -0.00755 NO
4385.TMercari JP $3,870.0000 +257.2845 +300.8132 -43.5287 -0.01125 NO
NFLXNetflix US $77.3800 -4.7072 -3.7594 -0.9478 -0.01225 NO
069080.KSKakao Games KR $11,400.0000 -603.5537 -460.2801 -143.2736 -0.01257 NO
BIDUBaidu US $111.7600 -0.6216 +1.1756 -1.7972 -0.01608 NO
SSTKShutterstock US $13.2200 -1.1133 -0.8835 -0.2298 -0.01738 NO
CHWYChewy US $18.2100 -3.2158 -2.8646 -0.3512 -0.01929 NO
CARGCarGurus US $30.0200 -1.3674 -0.7789 -0.5885 -0.01960 NO
NUNu Holdings US $12.7100 -0.8349 -0.5852 -0.2497 -0.01965 NO
PDDPDD Holdings US $79.5600 -7.4232 -5.7881 -1.6350 -0.02055 NO
UPWKUpwork US $8.0500 -2.1615 -1.9821 -0.1794 -0.02229 NO
BABAAlibaba US $107.1000 -7.9018 -5.4192 -2.4826 -0.02318 NO
035720.KSKakao KR $37,750.0000 -4442.0698 -3494.7105 -947.3593 -0.02510 NO
3659.TNexon JP $2,226.0000 -302.5664 -240.5959 -61.9704 -0.02784 NO
WIXWix US $42.4900 -15.6822 -14.4347 -1.2476 -0.02936 NO
BILIBilibili US $17.2000 -2.4444 -1.6797 -0.7647 -0.04446 NO
HUYAHuya US $2.2600 -0.1986 -0.0914 -0.1072 -0.04743 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
2026-06-20 ABNB Airbnb BUY $142.4100 rank_2_of_2
2026-06-20 NYKAA.NS Nykaa BUY $302.3000 rank_1_of_2
2026-06-20 JD JD.com SELL $27.5700 -8.50% signal_off
2026-06-20 GOOGL Alphabet SELL $368.0300 -4.58% signal_off
2026-06-20 ZM Zoom SELL $86.3600 -6.16% signal_off
2026-06-13 CART Instacart BUY $41.2450 rank_1_of_2
2026-06-13 ABNB Airbnb SELL $132.2800 -7.38% signal_off
2026-06-06 APP Applovin BUY $557.2000 rank_3_of_4
2026-06-06 TDOC Teladoc BUY $7.0500 rank_2_of_4
2026-06-06 GRPN Groupon BUY $16.4600 rank_1_of_4
2026-06-06 BIDU Baidu SELL $121.6600 -10.10% signal_off
2026-06-06 NYKAA.NS Nykaa SELL $262.3000 -3.85% signal_off
2026-06-06 4385.T Mercari SELL $3,874.0000 -3.03% signal_off
2026-05-30 ALE.WA Allegro BUY $34.7650 rank_1_of_2
2026-05-23 TRVG Trivago BUY $3.2900 rank_2_of_2
2026-05-23 DHER.DE Delivery Hero BUY $32.9700 rank_1_of_2
2026-05-16 BIDU Baidu BUY $135.3300 rank_1_of_1
2026-05-16 CARG CarGurus SELL $28.6700 -23.79% signal_off
2026-05-09 NYKAA.NS Nykaa BUY $272.8000 rank_3_of_3
2026-05-09 AKAM Akamai BUY $147.7100 rank_2_of_3
2026-05-09 JD JD.com BUY $30.1300 rank_1_of_3
2026-05-02 GOOGL Alphabet BUY $385.6900 rank_3_of_3
2026-05-02 ETSY Etsy BUY $63.1700 rank_2_of_3
2026-05-02 XYZ Block BUY $71.8100 rank_1_of_3
2026-04-25 NET Cloudflare BUY $207.0700 rank_11_of_11
2026-04-25 ZM Zoom BUY $92.0300 rank_10_of_11
2026-04-25 4385.T Mercari BUY $3,995.0000 rank_9_of_11
2026-04-25 ABNB Airbnb BUY $142.8200 rank_8_of_11
2026-04-25 TWLO Twilio BUY $143.7900 rank_7_of_11
2026-04-25 EBAY eBay BUY $97.9400 rank_6_of_11
2026-04-25 ROKU Roku BUY $115.2200 rank_5_of_11
2026-04-25 036570.KS NCSoft BUY $270,500.0000 rank_4_of_11
2026-04-25 CARG CarGurus BUY $37.6200 rank_3_of_11
2026-04-25 MTCH Match Group BUY $36.7500 rank_2_of_11
2026-04-25 AMZN Amazon BUY $263.9900 rank_1_of_11