Internet Momentum Portfolio

Signal: MACD>0 AND Hist>0 · Weekly · Rank: Hist/Close · Max 20 positions · Hold until signal off · S&P500 EMA10≥EMA20 filter

Last scan: 2026-08-22
Inception: 2026-02-25
Starting NAV: $100,000
⚠ Data Warnings (2)
Portfolio NAV
$104,723
from $100,000
Total Return
+4.72%
since inception
XIRR
+9.93%
annualized return
S&P 500
+7.11%
portfolio -2.38 pts vs S&P 500
This Week
-1.06%
weekly return
Holdings
20/20
Qualifying
37
of 93 scanned
Universe
95
tickers tracked

NAV History

portfolio vs S&P 500 from 2026-04-25

Current Holdings

20 positions · equal weight at entry · hold until signal off
TickerNameRegionEntry Date Entry PriceCurrentP&L %P&L $ Cost BasisRank Score
ALE.WAAllegro PL 2026-08-08 $46.0700$44.6150 -3.16% $-167 $5,283 0.03036
ASC.LASOS UK 2026-08-08 $387.5000$389.5000 +0.52% $+27 $5,283 0.03543
BKNGBooking Holdings US 2026-08-08 $214.4200$209.6200 -2.24% $-118 $5,283 0.02397
CARGCarGurus US 2026-08-08 $38.9850$36.8500 -5.48% $-289 $5,283 0.02030
DASHDoorDash US 2026-08-08 $216.2600$223.4900 +3.34% $+177 $5,283 0.02979
DBXDropbox US 2026-08-08 $34.8100$34.4700 -0.98% $-52 $5,283 0.02525
ETSYEtsy US 2026-08-08 $85.5500$81.0300 -5.28% $-279 $5,283 0.02042
EXPEExpedia US 2026-08-08 $310.6800$321.6300 +3.52% $+186 $5,283 0.02262
GRPNGroupon US 2026-08-08 $25.0300$19.5900 -21.73% $-1,148 $5,283 0.04340
JUSTDIAL.NSJust Dial IN 2026-08-08 $681.5500$674.0500 -1.10% $-58 $5,283 0.04472
LYFTLyft US 2026-08-08 $17.4600$17.4700 +0.06% $+3 $5,283 0.02577
NAUKRI.NSInfo Edge IN 2026-08-08 $1,225.3000$1,360.9000 +11.07% $+585 $5,283 0.03396
NETCloudflare US 2026-08-08 $300.2700$293.1400 -2.37% $-125 $5,283 0.02261
PAYTM.NSPaytm IN 2026-08-08 $1,441.6000$1,632.0000 +13.21% $+698 $5,283 0.02403
PINSPinterest US 2026-08-08 $23.6800$23.4000 -1.18% $-62 $5,283 0.03125
PYPLPayPal US 2026-08-08 $59.0700$61.5500 +4.20% $+222 $5,283 0.03945
SESea Limited US 2026-08-22 $117.5300$117.5300 +0.00% $+0 $5,236 0.04151
TRVGTrivago US 2026-08-08 $5.6200$5.4100 -3.74% $-197 $5,283 0.03125
UUnity Software US 2026-08-08 $43.0000$46.9300 +9.14% $+483 $5,283 0.03609
WWayfair US 2026-08-08 $106.6000$101.5200 -4.77% $-252 $5,283 0.02615

This Week's Scan

37 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
UUnity Software US $46.9300 +3.2421 +0.7955 +2.4466 0.05213 YES HELD
SESea Limited US $117.5300 +1.3595 -3.5187 +4.8782 0.04151 YES HELD
PYPLPayPal US $61.5500 +2.1133 -0.3628 +2.4761 0.04023 YES HELD
NAUKRI.NSInfo Edge IN $1,360.9000 +43.3521 -5.8860 +49.2380 0.03618 YES HELD
SHOPShopify US $149.2500 +3.5577 -1.7447 +5.3024 0.03553 YES
DASHDoorDash US $223.4900 +6.2999 -1.3535 +7.6534 0.03424 YES HELD
ASC.LASOS UK $389.5000 +32.4461 +19.3646 +13.0815 0.03358 YES HELD
JUSTDIAL.NSJust Dial IN $674.0500 +17.2778 -5.1598 +22.4376 0.03329 YES HELD
PAYTM.NSPaytm IN $1,632.0000 +98.4910 +45.4456 +53.0454 0.03250 YES HELD
LYFTLyft US $17.4700 +0.3240 -0.1932 +0.5173 0.02961 YES HELD
WWayfair US $101.5200 +4.7518 +1.8343 +2.9175 0.02874 YES HELD
EXPEExpedia US $321.6300 +20.0369 +10.9365 +9.1004 0.02830 YES HELD
BKNGBooking Holdings US $209.6200 +5.4692 -0.3093 +5.7785 0.02757 YES HELD
PINSPinterest US $23.4000 +0.2431 -0.3888 +0.6318 0.02700 YES HELD
DBXDropbox US $34.4700 +1.9266 +1.0178 +0.9087 0.02636 YES HELD
ABNBAirbnb US $187.3000 +11.4142 +6.5112 +4.9030 0.02618 YES
ALE.WAAllegro PL $44.6150 +3.9684 +2.9219 +1.0464 0.02345 YES HELD
NETCloudflare US $293.1400 +25.5302 +18.8395 +6.6907 0.02282 YES HELD
CARGCarGurus US $36.8500 +0.9483 +0.2203 +0.7280 0.01976 YES HELD
TRVGTrivago US $5.4100 +0.6356 +0.5492 +0.0864 0.01597 YES HELD
CARTInstacart US $49.8300 +2.1651 +1.4650 +0.7000 0.01405 YES
HOODRobinhood US $108.1300 +2.4003 +0.8967 +1.5037 0.01391 YES
POLICYBZR.NSPB Fintech IN $1,779.6000 +10.7466 -8.8872 +19.6338 0.01103 YES
NYKAA.NSNykaa IN $334.0000 +21.1257 +17.4595 +3.6663 0.01098 YES
ZMZoom US $107.4300 +3.8435 +2.6711 +1.1724 0.01091 YES
ROKURoku US $157.4900 +13.0251 +11.3769 +1.6483 0.01047 YES
ETSYEtsy US $81.0300 +6.5493 +5.7184 +0.8309 0.01025 YES HELD
XYZBlock US $82.1600 +4.1020 +3.3135 +0.7886 0.00960 YES
NTESNetEase US $128.1700 +1.7567 +0.6177 +1.1390 0.00889 YES
TTWOTake-Two Interactive US $239.6200 +5.8353 +3.9854 +1.8500 0.00772 YES
TWLOTwilio US $225.3000 +22.6535 +20.9174 +1.7361 0.00771 YES
GRPNGroupon US $19.5900 +1.9987 +1.8520 +0.1467 0.00749 YES HELD
4385.TMercari JP $4,745.0000 +357.3503 +322.7596 +34.5907 0.00729 YES
JDJD.com US $29.3700 +0.3645 +0.1591 +0.2055 0.00700 YES
MTCHMatch Group US $40.8700 +1.6668 +1.4241 +0.2427 0.00594 YES
AMZNAmazon US $258.6300 +7.4366 +6.5985 +0.8381 0.00324 YES
DHER.DEDelivery Hero EU $36.7600 +3.9685 +3.9182 +0.0504 0.00137 YES
WIXWix US $82.0700 -6.1022 -11.1593 +5.0571 0.06162 NO
MMYTMakeMyTrip US $60.4600 -0.3333 -2.9482 +2.6150 0.04325 NO
IQiQIYI US $1.0550 -0.1060 -0.1515 +0.0455 0.04313 NO
TMETencent Music US $8.8000 -1.2387 -1.5842 +0.3455 0.03926 NO
3659.TNexon JP $3,095.0000 -68.1860 -186.1981 +118.0121 0.03813 NO
ADYEN.ASAdyen EU $1,062.8000 -35.4363 -73.6642 +38.2279 0.03597 NO
ZGZillow US $36.7800 -4.8600 -6.1359 +1.2758 0.03469 NO
UPWKUpwork US $8.6100 -1.3104 -1.5927 +0.2824 0.03280 NO
CHWYChewy US $24.0200 -1.4893 -2.2491 +0.7598 0.03163 NO
ANGIAngi Inc US $4.9200 -1.2212 -1.3755 +0.1543 0.03136 NO
GDDYGoDaddy US $97.0700 -2.6014 -5.4587 +2.8572 0.02943 NO
RMV.LRightmove UK $496.4000 -3.6971 -17.7160 +14.0190 0.02824 NO
REA.AXREA Group AU $176.0700 -2.2284 -7.0893 +4.8609 0.02761 NO
3690.HKMeituan HK $85.0000 -0.9538 -3.1641 +2.2103 0.02600 NO
SWIGGY.NSSwiggy IN $282.5000 -11.0753 -18.2118 +7.1365 0.02526 NO
AUTO.LAuto Trader UK $527.4000 -8.5560 -21.4959 +12.9399 0.02454 NO
SOFISoFi Technologies US $18.9100 -0.5750 -0.9881 +0.4131 0.02185 NO
SNAPSnap US $5.2400 -0.3190 -0.4316 +0.1126 0.02149 NO
FVRRFiverr US $9.2100 -1.4696 -1.6653 +0.1957 0.02125 NO
MELIMercadoLibre US $1,922.7300 -8.2200 -46.4051 +38.1851 0.01986 NO
COINCoinbase US $186.4900 -14.6916 -18.2413 +3.5497 0.01903 NO
NUNu Holdings US $14.5800 -0.1156 -0.3741 +0.2586 0.01774 NO
BABAAlibaba US $119.3400 -5.0706 -6.9924 +1.9218 0.01610 NO
TCOMTrip.com US $46.1100 -3.4088 -4.1416 +0.7328 0.01589 NO
TTDThe Trade Desk US $13.1800 -4.5736 -4.7764 +0.2027 0.01538 NO
PDDPDD Holdings US $88.3800 -4.8433 -6.0349 +1.1916 0.01348 NO
4755.TRakuten JP $780.8000 -10.5497 -20.9535 +10.4039 0.01333 NO
GRABGrab Holdings US $3.4800 -0.1918 -0.2372 +0.0454 0.01305 NO
UBERUber US $78.8000 -0.9106 -1.9316 +1.0210 0.01296 NO
0700.HKTencent HK $457.0000 -18.7651 -24.1945 +5.4294 0.01188 NO
035720.KSKakao KR $35,800.0000 -4043.7655 -4432.7952 +389.0297 0.01087 NO
BILIBilibili US $17.0600 -1.8565 -2.0266 +0.1701 0.00997 NO
PRX.ASProsus EU $37.6150 -1.9018 -2.2747 +0.3729 0.00991 NO
CPNGCoupang US $16.4500 -1.3133 -1.4758 +0.1626 0.00988 NO
RBLXRoblox US $38.3700 -7.8674 -8.2017 +0.3342 0.00871 NO
035420.KSNAVER KR $222,000.0000 -4147.5910 -5973.9512 +1826.3601 0.00823 NO
JMIAJumia Technologies US $6.7400 -0.6424 -0.6968 +0.0544 0.00807 NO
YELPYelp US $23.4600 -0.5349 -0.7045 +0.1696 0.00723 NO
NFLXNetflix US $79.5900 -5.3461 -5.7792 +0.4332 0.00544 NO
BMBLBumble US $2.8000 -0.2758 -0.2836 +0.0078 0.00279 NO
1024.HKKuaishou HK $34.4200 -4.8587 -4.9013 +0.0425 0.00123 NO
RDDTReddit US $153.2900 -1.7764 -1.7378 -0.0386 -0.00025 NO
ZAL.DEZalando EU $22.4700 +0.5270 +0.5938 -0.0668 -0.00297 NO
259960.KSKrafton KR $222,000.0000 -7306.0488 -6537.3245 -768.7243 -0.00346 NO
METAMeta Platforms US $549.9000 -15.6894 -13.6218 -2.0676 -0.00376 NO
HUYAHuya US $2.1800 -0.1842 -0.1745 -0.0097 -0.00445 NO
HFG.DEHomeToGo EU $2.8710 -0.5582 -0.5357 -0.0226 -0.00787 NO
EBAYeBay US $104.1300 +3.8954 +5.3219 -1.4265 -0.01370 NO
TRIPTripAdvisor US $10.0000 -0.1712 -0.0274 -0.1438 -0.01438 NO
GOOGLAlphabet US $344.8200 +8.4135 +13.4623 -5.0488 -0.01464 NO
036570.KSNCSoft KR $224,500.0000 +812.9154 +5746.3598 -4933.4445 -0.02198 NO
TDOCTeladoc US $6.3900 +0.2151 +0.3600 -0.1449 -0.02268 NO
BIDUBaidu US $93.2100 -5.9075 -3.5950 -2.3125 -0.02481 NO
AKAMAkamai US $110.4200 +3.0105 +6.0368 -3.0263 -0.02741 NO
APPApplovin US $305.7700 -39.4994 -19.8656 -19.6339 -0.06421 NO
SSTKShutterstock US $5.3200 -3.1251 -2.4275 -0.6976 -0.13113 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
2026-08-22 SE Sea Limited BUY $117.5300 rank_1_of_18
2026-08-22 ZAL.DE Zalando SELL $22.4700 -10.62% signal_off
2026-08-08 CARG CarGurus BUY $38.9850 rank_20_of_38
2026-08-08 ETSY Etsy BUY $85.5500 rank_19_of_38
2026-08-08 ZAL.DE Zalando BUY $25.1400 rank_18_of_38
2026-08-08 NET Cloudflare BUY $300.2700 rank_17_of_38
2026-08-08 EXPE Expedia BUY $310.6800 rank_16_of_38
2026-08-08 BKNG Booking Holdings BUY $214.4200 rank_15_of_38
2026-08-08 PAYTM.NS Paytm BUY $1,441.6000 rank_14_of_38
2026-08-08 DBX Dropbox BUY $34.8100 rank_13_of_38
2026-08-08 LYFT Lyft BUY $17.4600 rank_12_of_38
2026-08-08 W Wayfair BUY $106.6000 rank_11_of_38
2026-08-08 DASH DoorDash BUY $216.2600 rank_10_of_38
2026-08-08 ALE.WA Allegro BUY $46.0700 rank_9_of_38
2026-08-08 TRVG Trivago BUY $5.6200 rank_8_of_38
2026-08-08 PINS Pinterest BUY $23.6800 rank_7_of_38
2026-08-08 NAUKRI.NS Info Edge BUY $1,225.3000 rank_6_of_38
2026-08-08 ASC.L ASOS BUY $387.5000 rank_5_of_38
2026-08-08 U Unity Software BUY $43.0000 rank_4_of_38
2026-08-08 PYPL PayPal BUY $59.0700 rank_3_of_38
2026-08-08 GRPN Groupon BUY $25.0300 rank_2_of_38
2026-08-08 JUSTDIAL.NS Just Dial BUY $681.5500 rank_1_of_38
2026-07-25 TRIP TripAdvisor SELL $13.7000 -6.04% cash_rule_sp500_ema10_below_ema20
2026-07-25 EXPE Expedia SELL $259.9400 -3.26% cash_rule_sp500_ema10_below_ema20
2026-07-25 NYKAA.NS Nykaa SELL $324.8000 +4.67% cash_rule_sp500_ema10_below_ema20
2026-07-25 DBX Dropbox SELL $29.1900 +2.21% cash_rule_sp500_ema10_below_ema20
2026-07-25 NET Cloudflare SELL $262.1500 +8.14% cash_rule_sp500_ema10_below_ema20
2026-07-25 TWLO Twilio SELL $191.4600 -8.53% cash_rule_sp500_ema10_below_ema20
2026-07-25 XYZ Block SELL $77.1500 -2.13% cash_rule_sp500_ema10_below_ema20
2026-07-25 ROKU Roku SELL $141.9700 -0.32% cash_rule_sp500_ema10_below_ema20
2026-07-25 TTWO Take-Two Interactive SELL $231.6500 -9.15% cash_rule_sp500_ema10_below_ema20
2026-07-25 CART Instacart SELL $42.2100 -7.80% cash_rule_sp500_ema10_below_ema20
2026-07-25 ZAL.DE Zalando SELL $27.0700 +0.15% cash_rule_sp500_ema10_below_ema20
2026-07-25 ETSY Etsy SELL $80.6200 +4.74% cash_rule_sp500_ema10_below_ema20
2026-07-25 ASC.L ASOS SELL $346.0000 +8.81% cash_rule_sp500_ema10_below_ema20
2026-07-25 ALE.WA Allegro SELL $44.8850 +16.77% cash_rule_sp500_ema10_below_ema20
2026-07-25 W Wayfair SELL $84.1800 -10.92% cash_rule_sp500_ema10_below_ema20
2026-07-25 HOOD Robinhood SELL $94.9100 -15.81% cash_rule_sp500_ema10_below_ema20
2026-07-25 TDOC Teladoc SELL $8.7700 -4.67% cash_rule_sp500_ema10_below_ema20
2026-07-25 DHER.DE Delivery Hero SELL $38.2600 +3.63% cash_rule_sp500_ema10_below_ema20
2026-07-25 GRPN Groupon SELL $25.8100 +0.90% cash_rule_sp500_ema10_below_ema20
2026-07-25 TRVG Trivago SELL $5.4600 +0.92% cash_rule_sp500_ema10_below_ema20
2026-07-18 TRIP TripAdvisor BUY $14.5800 rank_1_of_9
2026-07-18 APP Applovin SELL $424.5400 -19.45% signal_off
2026-07-04 EXPE Expedia BUY $268.6900 rank_20_of_23
2026-07-04 APP Applovin BUY $527.0600 rank_19_of_23
2026-07-04 NYKAA.NS Nykaa BUY $310.3000 rank_18_of_23
2026-07-04 DBX Dropbox BUY $28.5600 rank_17_of_23
2026-07-04 NET Cloudflare BUY $242.4100 rank_16_of_23
2026-07-04 TWLO Twilio BUY $209.3100 rank_15_of_23
2026-07-04 XYZ Block BUY $78.8300 rank_14_of_23
2026-07-04 ROKU Roku BUY $142.4300 rank_13_of_23
2026-07-04 TTWO Take-Two Interactive BUY $254.9900 rank_12_of_23
2026-07-04 CART Instacart BUY $45.7800 rank_11_of_23
2026-07-04 ZAL.DE Zalando BUY $27.0300 rank_10_of_23
2026-07-04 ETSY Etsy BUY $76.9700 rank_9_of_23
2026-07-04 ASC.L ASOS BUY $318.0000 rank_8_of_23
2026-07-04 ALE.WA Allegro BUY $38.4400 rank_7_of_23
2026-07-04 W Wayfair BUY $94.5000 rank_6_of_23
2026-07-04 HOOD Robinhood BUY $112.7300 rank_5_of_23
2026-07-04 TDOC Teladoc BUY $9.2000 rank_4_of_23
2026-07-04 DHER.DE Delivery Hero BUY $36.9200 rank_3_of_23
2026-07-04 GRPN Groupon BUY $25.5800 rank_2_of_23
2026-07-04 TRVG Trivago BUY $5.4100 rank_1_of_23
2026-06-27 ABNB Airbnb SELL $145.5600 +2.21% cash_rule_sp500_ema10_below_ema20
2026-06-27 NYKAA.NS Nykaa SELL $301.3500 -0.31% cash_rule_sp500_ema10_below_ema20
2026-06-27 CART Instacart SELL $47.4600 +15.07% cash_rule_sp500_ema10_below_ema20
2026-06-27 TDOC Teladoc SELL $8.3900 +19.01% cash_rule_sp500_ema10_below_ema20
2026-06-27 GRPN Groupon SELL $22.6000 +37.30% cash_rule_sp500_ema10_below_ema20
2026-06-27 ALE.WA Allegro SELL $37.1950 +6.99% cash_rule_sp500_ema10_below_ema20
2026-06-27 TRVG Trivago SELL $5.3100 +61.40% cash_rule_sp500_ema10_below_ema20
2026-06-27 DHER.DE Delivery Hero SELL $35.8100 +8.61% cash_rule_sp500_ema10_below_ema20
2026-06-27 ETSY Etsy SELL $78.0400 +23.54% cash_rule_sp500_ema10_below_ema20
2026-06-27 XYZ Block SELL $77.8200 +8.37% cash_rule_sp500_ema10_below_ema20
2026-06-27 NET Cloudflare SELL $237.2400 +14.57% cash_rule_sp500_ema10_below_ema20
2026-06-27 TWLO Twilio SELL $191.5700 +33.23% cash_rule_sp500_ema10_below_ema20
2026-06-27 EBAY eBay SELL $107.8700 +10.14% cash_rule_sp500_ema10_below_ema20
2026-06-27 ROKU Roku SELL $135.4000 +17.51% cash_rule_sp500_ema10_below_ema20
2026-06-27 MTCH Match Group SELL $37.1700 +1.14% cash_rule_sp500_ema10_below_ema20
2026-06-27 APP Applovin SELL $477.0800 -14.38% signal_off
2026-06-27 AKAM Akamai SELL $113.2900 -23.30% signal_off
2026-06-27 036570.KS NCSoft SELL $238,000.0000 -12.01% signal_off
2026-06-27 AMZN Amazon SELL $232.6900 -11.86% signal_off
2026-06-20 ABNB Airbnb BUY $142.4100 rank_2_of_2
2026-06-20 NYKAA.NS Nykaa BUY $302.3000 rank_1_of_2
2026-06-20 JD JD.com SELL $27.5700 -8.50% signal_off
2026-06-20 GOOGL Alphabet SELL $368.0300 -4.58% signal_off
2026-06-20 ZM Zoom SELL $86.3600 -6.16% signal_off
2026-06-13 CART Instacart BUY $41.2450 rank_1_of_2
2026-06-13 ABNB Airbnb SELL $132.2800 -7.38% signal_off
2026-06-06 APP Applovin BUY $557.2000 rank_3_of_4
2026-06-06 TDOC Teladoc BUY $7.0500 rank_2_of_4
2026-06-06 GRPN Groupon BUY $16.4600 rank_1_of_4
2026-06-06 BIDU Baidu SELL $121.6600 -10.10% signal_off
2026-06-06 NYKAA.NS Nykaa SELL $262.3000 -3.85% signal_off
2026-06-06 4385.T Mercari SELL $3,874.0000 -3.03% signal_off
2026-05-30 ALE.WA Allegro BUY $34.7650 rank_1_of_2
2026-05-23 TRVG Trivago BUY $3.2900 rank_2_of_2
2026-05-23 DHER.DE Delivery Hero BUY $32.9700 rank_1_of_2
2026-05-16 BIDU Baidu BUY $135.3300 rank_1_of_1
2026-05-16 CARG CarGurus SELL $28.6700 -23.79% signal_off
2026-05-09 NYKAA.NS Nykaa BUY $272.8000 rank_3_of_3
2026-05-09 AKAM Akamai BUY $147.7100 rank_2_of_3
2026-05-09 JD JD.com BUY $30.1300 rank_1_of_3
2026-05-02 GOOGL Alphabet BUY $385.6900 rank_3_of_3
2026-05-02 ETSY Etsy BUY $63.1700 rank_2_of_3
2026-05-02 XYZ Block BUY $71.8100 rank_1_of_3
2026-04-25 NET Cloudflare BUY $207.0700 rank_11_of_11
2026-04-25 ZM Zoom BUY $92.0300 rank_10_of_11
2026-04-25 4385.T Mercari BUY $3,995.0000 rank_9_of_11
2026-04-25 ABNB Airbnb BUY $142.8200 rank_8_of_11
2026-04-25 TWLO Twilio BUY $143.7900 rank_7_of_11
2026-04-25 EBAY eBay BUY $97.9400 rank_6_of_11
2026-04-25 ROKU Roku BUY $115.2200 rank_5_of_11
2026-04-25 036570.KS NCSoft BUY $270,500.0000 rank_4_of_11
2026-04-25 CARG CarGurus BUY $37.6200 rank_3_of_11
2026-04-25 MTCH Match Group BUY $36.7500 rank_2_of_11
2026-04-25 AMZN Amazon BUY $263.9900 rank_1_of_11