Internet Momentum Portfolio

Weekly momentum model dashboard

Last scan: 2026-02-25
Inception: 2026-02-25
Starting NAV: $100,000
⚠ PORTFOLIO IN CASH — only 8 stocks qualified this week (minimum 10 required). All positions exited.
Portfolio NAV
$100,000
from $100,000
Total Return
+0.00%
since inception
This Week
+0.00%
weekly return
Holdings
0/20
Qualifying
8
of 95 scanned
Universe
95
tickers tracked

NAV History

$100k starting capital

Current Holdings

0 positions · equal weight at entry · hold until signal off

No positions — portfolio in cash.

This Week's Scan

8 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
HUYAHuya US $3.8300 +0.3147 +0.2447 +0.0700 0.01828 YES
4385.TMercari JP $3,452.0000 +278.2144 +230.9309 +47.2835 0.01370 YES
AKAMAkamai US $100.1300 +5.2709 +3.9523 +1.3187 0.01317 YES
069080.KSKakao Games KR $13,660.0000 +331.7004 +174.4405 +157.2599 0.01151 YES
ASC.LASOS UK $282.5000 +1.6172 -1.5473 +3.1644 0.01120 YES
036570.KSNCSoft KR $237,500.0000 +7700.9951 +6748.9692 +952.0259 0.00401 YES
ZMZoom US $87.5100 +2.4499 +2.2913 +0.1586 0.00181 YES
BILIBilibili US $29.6800 +1.8822 +1.8512 +0.0310 0.00104 YES
259960.KSKrafton KR $266,000.0000 -14983.1793 -20007.7478 +5024.5685 0.01889 NO
TRVGTrivago US $2.8800 -0.1304 -0.1513 +0.0209 0.00726 NO
HFG.DEHomeToGo EU $4.8210 -0.6990 -0.7010 +0.0020 0.00042 NO
METAMeta Platforms US $639.3000 -8.1464 -7.3085 -0.8379 -0.00131 NO
NYKAA.NSNykaa IN $266.9800 +9.5472 +10.1330 -0.5858 -0.00219 NO
ABNBAirbnb US $125.6600 -0.1798 +0.1725 -0.3522 -0.00280 NO
BMBLBumble US $2.9100 -0.6955 -0.6869 -0.0086 -0.00296 NO
MELIMercadoLibre US $1,922.5601 -65.3056 -58.4314 -6.8741 -0.00358 NO
035420.KSNAVER KR $253,000.0000 +5386.3558 +6295.2943 -908.9385 -0.00359 NO
MTCHMatch Group US $31.2900 -0.5196 -0.3770 -0.1426 -0.00456 NO
JDJD.com US $27.5200 -1.3306 -1.1978 -0.1328 -0.00483 NO
DHER.DEDelivery Hero EU $19.7250 -0.5499 -0.4507 -0.0992 -0.00503 NO
EBAYeBay US $85.3000 +1.0588 +1.6909 -0.6322 -0.00741 NO
NUNu Holdings US $16.5300 +0.7436 +0.8793 -0.1357 -0.00821 NO
BIDUBaidu US $133.6300 +9.1676 +10.4809 -1.3133 -0.00983 NO
3690.HKMeituan HK $82.7000 -7.9618 -7.0643 -0.8975 -0.01085 NO
EAElectronic Arts US $201.0000 +6.7677 +8.9961 -2.2284 -0.01109 NO
035720.KSKakao KR $57,400.0000 +304.6374 +1002.2534 -697.6160 -0.01215 NO
ALE.WAAllegro PL $28.2050 -1.4449 -1.0813 -0.3635 -0.01289 NO
ZAL.DEZalando EU $20.3900 -1.3790 -1.0961 -0.2829 -0.01387 NO
1024.HKKuaishou HK $66.3500 +0.5673 +1.4936 -0.9264 -0.01396 NO
BABAAlibaba US $153.1100 +4.5435 +6.7226 -2.1791 -0.01423 NO
GOOGLAlphabet US $310.9000 +23.4679 +27.9532 -4.4852 -0.01443 NO
ETSYEtsy US $54.4000 -1.4580 -0.6677 -0.7903 -0.01453 NO
PDDPDD Holdings US $106.8800 -4.1276 -2.5728 -1.5549 -0.01455 NO
TTDThe Trade Desk US $24.9400 -8.3549 -7.9756 -0.3793 -0.01521 NO
JUSTDIAL.NSJust Dial IN $576.0500 -56.7921 -47.5307 -9.2614 -0.01608 NO
IQiQIYI US $1.7900 -0.0809 -0.0521 -0.0288 -0.01609 NO
REA.AXREA Group AU $155.6800 -16.3068 -13.7681 -2.5387 -0.01631 NO
CARTInstacart US $36.2900 -1.7180 -1.1044 -0.6136 -0.01691 NO
RMV.LRightmove UK $421.5000 -65.7784 -58.6431 -7.1354 -0.01693 NO
DBXDropbox US $24.2800 -1.0811 -0.6465 -0.4346 -0.01790 NO
AMZNAmazon US $208.5600 -2.2967 +1.5613 -3.8579 -0.01850 NO
GDDYGoDaddy US $92.3000 -15.1188 -13.3451 -1.7736 -0.01922 NO
POLICYBZR.NSPB Fintech IN $1,522.4000 -61.7637 -27.5398 -34.2239 -0.02248 NO
TWLOTwilio US $113.8500 +0.3288 +3.0118 -2.6830 -0.02357 NO
AUTO.LAuto Trader UK $476.9070 -76.0581 -64.7735 -11.2847 -0.02366 NO
SESea Limited US $107.1100 -12.0163 -9.4475 -2.5688 -0.02398 NO
NFLXNetflix US $78.0400 -9.0694 -7.1716 -1.8978 -0.02432 NO
UBERUber US $71.3800 -4.1182 -2.3376 -1.7806 -0.02494 NO
SSTKShutterstock US $15.7900 -0.9913 -0.5972 -0.3941 -0.02496 NO
SWIGGY.NSSwiggy IN $308.0500 -22.5424 -14.7711 -7.7714 -0.02523 NO
GRPNGroupon US $12.2600 -2.5906 -2.2638 -0.3268 -0.02666 NO
4755.TRakuten JP $816.9000 -11.2151 +10.5858 -21.8009 -0.02669 NO
GRABGrab Holdings US $4.1500 -0.2799 -0.1639 -0.1160 -0.02795 NO
NETCloudflare US $163.8100 -4.9370 -0.3313 -4.6056 -0.02812 NO
NAUKRI.NSInfo Edge IN $1,043.2000 -69.9830 -40.2112 -29.7718 -0.02854 NO
TMETencent Music US $14.9700 -1.2308 -0.7935 -0.4374 -0.02922 NO
NTESNetEase US $117.1800 -2.8730 +0.5696 -3.4425 -0.02938 NO
PAYTM.NSPaytm IN $1,134.0000 +6.8884 +40.3042 -33.4158 -0.02947 NO
CHWYChewy US $25.4800 -2.7737 -2.0189 -0.7548 -0.02962 NO
0700.HKTencent HK $522.5000 -9.7158 +5.7891 -15.5049 -0.02967 NO
TTWOTake-Two Interactive US $204.1900 -8.1781 -1.6298 -6.5483 -0.03207 NO
ROKURoku US $87.6800 -0.1200 +2.7867 -2.9067 -0.03315 NO
PYPLPayPal US $47.0200 -6.3470 -4.7738 -1.5732 -0.03346 NO
MMYTMakeMyTrip US $56.3200 -9.3345 -7.4485 -1.8860 -0.03349 NO
XYZBlock US $51.0000 -4.3367 -2.6258 -1.7110 -0.03355 NO
BKNGBooking Holdings US $4,068.5601 -245.8806 -108.3023 -137.5783 -0.03381 NO
PRX.ASProsus EU $44.6150 -1.8965 -0.3203 -1.5761 -0.03533 NO
WIXWix US $65.4900 -20.1607 -17.8268 -2.3339 -0.03564 NO
CARGCarGurus US $28.9800 -1.2310 -0.1805 -1.0506 -0.03625 NO
3659.TNexon JP $3,092.0000 +81.7832 +203.6880 -121.9048 -0.03943 NO
CPNGCoupang US $18.5900 -2.7614 -2.0045 -0.7569 -0.04072 NO
DASHDoorDash US $164.3800 -14.8648 -8.0596 -6.8052 -0.04140 NO
TCOMTrip.com US $53.7700 -3.0852 -0.8070 -2.2781 -0.04237 NO
RBLXRoblox US $67.0900 -10.9464 -7.8790 -3.0673 -0.04572 NO
YELPYelp US $19.7800 -2.7776 -1.8405 -0.9371 -0.04738 NO
TRIPTripAdvisor US $10.0600 -1.2997 -0.8107 -0.4890 -0.04861 NO
ADYEN.ASAdyen EU $946.8000 -109.4816 -63.3122 -46.1694 -0.04876 NO
ANGIAngi Inc US $8.0300 -1.5569 -1.1507 -0.4063 -0.05060 NO
PINSPinterest US $16.9500 -3.7177 -2.7717 -0.9460 -0.05581 NO
SHOPShopify US $116.9300 -4.4803 +2.1079 -6.5882 -0.05634 NO
EXPEExpedia US $198.1200 +2.6549 +14.3004 -11.6456 -0.05878 NO
SNAPSnap US $4.9700 -0.7745 -0.4808 -0.2936 -0.05907 NO
FVRRFiverr US $11.0600 -3.0356 -2.3582 -0.6774 -0.06125 NO
TDOCTeladoc US $4.5400 -0.8338 -0.5524 -0.2814 -0.06198 NO
ZGZillow US $43.8400 -6.5325 -3.6231 -2.9094 -0.06636 NO
COINCoinbase US $162.0300 -35.1592 -24.4012 -10.7580 -0.06639 NO
WWayfair US $73.9100 +2.7413 +7.9221 -5.1809 -0.07010 NO
LYFTLyft US $13.5300 -0.9035 +0.0647 -0.9682 -0.07156 NO
SOFISoFi Technologies US $18.6600 -0.7866 +0.6121 -1.3987 -0.07496 NO
UPWKUpwork US $13.0200 -0.2406 +0.7380 -0.9786 -0.07516 NO
JMIAJumia Technologies US $8.4500 +0.5200 +1.2220 -0.7020 -0.08308 NO
RDDTReddit US $142.0800 -9.6437 +2.6217 -12.2655 -0.08633 NO
APPApplovin US $393.2200 -21.5377 +16.1197 -37.6575 -0.09577 NO
HOODRobinhood US $73.3900 -6.7353 +0.5517 -7.2870 -0.09929 NO
UUnity Software US $18.2900 -3.4261 +0.0718 -3.4979 -0.19125 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
No trades yet.